Seagate SeaTools SSD GUI Version 4.0.48. - SeaTools SSD GUI application for Solid State Drives (SSD) Seagate. This application is used to maintain Seagate SATA and NVMe SSDs. In particular, it gives information about the SSD such as model, capacity, temperature and remaining life.

It also allows you to monitor the health status of the SSD, view SMART monitoring data, update firmware, run diagnostics, and erase stored data. This is the GUI edition of the application that has a GUI

Supported OS:

Windows 10 (32 bit, x86)
Windows 10 (64 bit, x64)
Windows 8.1 (32 bit, x86)
Windows 8.1 (64 bit, x64)
Windows 8 (32 bit, x86)
Windows 8 (64 bit, x64)
Windows 7 (32 bit, x86)
Windows 7 (64 bit, x64)
Windows Server 2016
Windows Server 2012 R2
Windows Server 2012
Windows Server 2008 R2
Supported SSD Seagate:

1200 SSD FIPS 2.5" 800 Go (ST800FM0063 / 1GP272)
1200 SSD SED 1.8" 200 Go (ST200FM0083 / 1GN252)
1200 SSD SED 1.8" 400 Go (ST400FM0083 / 1GN262)
1200 SSD SED 2.5" 100 Go (ST100FM0103 / 1GY242)
1200 SSD SED 2.5" 200 Go (ST200FM0073 / 1GM252)
1200 SSD SED 2.5" 200 Go (ST200FM0103 / 1GY252)
1200 SSD SED 2.5" 400 Go (ST400FM0073 / 1GM262)
1200 SSD SED 2.5" 400 Go (ST400FM0103 / 1GY262)
1200 SSD SED 2.5" 800 Go (ST800FM0053 / 1GM272)
1200 SSD STD 1.8" 200 Go (ST200FM0063 / 1GE252)
1200 SSD STD 1.8" 400 Go (ST400FM0063 / 1GE262)
1200 SSD STD 2.5" 100 Go (ST100FM0093 / 1GX242)
1200 SSD STD 2.5" 200 Go (ST200FM0053 / 1GD252)
1200 SSD STD 2.5" 200 Go (ST200FM0093 / 1GX252)
1200 SSD STD 2.5" 400 Go (ST400FM0053 / 1GD262)
1200 SSD STD 2.5" 400 Go (ST400FM0093 / 1GX262)
1200 SSD STD 2.5" 800 Go (ST800FM0043 / 1GD272)
1200.2 FIPS 400 Go (ST400FM0293 / 1VW2J2)
1200.2 FIPS 800 Go (ST800FM0213 / 1VW2K2)
1200.2 FIPS 1600 Go (ST1600FM0023 / 1VW2L2)
1200.2 FIPS 3200 Go (ST3200FM0043 / 1VW2M2)
1200.2 SED 200 Go (ST200FM0143 / 1Y12J2)
1200.2 SED 400 Go (ST400FM0243 / 1NT2J2)
1200.2 SED 400 Go (ST400FM0333 / 1Y12E2)
1200.2 SED 400 Go (ST400FM0343 / 1XR252)
1200.2 SED 480 Go (ST480FM0013 / 1XR2J2)
1200.2 SED 800 Go (ST800FM0183 / 1NT2K2)
1200.2 SED 800 Go (ST800FM0243 / 1XR2P2)
1200.2 SED 960 Go (ST960FM0013 / 1XR2E2)
1200.2 SED 1600 Go (ST1600FM0013 / 1NT2L2)
1200.2 SED 1600 Go (ST1600FM0083 / 1XS2R2)
1200.2 SED 1920 Go (ST1920FM0023 / 1XS2F2)
1200.2 SED 1920 Go (ST1920FM0053 / 1YJ272)
1200.2 SED 3200 Go (ST3200FM0033 / 1NT2M2)
1200.2 SED 3200 Go (ST3200FM0073 / 1XS2S2)
1200.2 SED 3840 Go (ST3840FM0023 / 1XS2G2)
1200.2 SED 3840 Go (ST3840FM0053 / 1YJ282)
1200.2 STD 200 Go (ST200FM0133 / 1XM2J2)
1200.2 STD 400 Go (ST400FM0233 / 1NH2J2)
1200.2 STD 400 Go (ST400FM0303 / 1NU252)
1200.2 STD 400 Go (ST400FM0323 / 1XM2E2)
1200.2 STD 480 Go (ST480FM0003 / 1WX2J2)
1200.2 STD 800 Go (ST800FM0173 / 1NH2K2)
1200.2 STD 800 Go (ST800FM0233 / 1NU2P2)
1200.2 STD 960 Go (ST960FM0003 / 1WX2E2)
1200.2 STD 1600 Go (ST1600FM0003 / 1NH2L2)
1200.2 STD 1600 Go (ST1600FM0073 / 1WX2R2)
1200.2 STD 1920 Go (ST1920FM0003 / 1NJ2F2)
1200.2 STD 1920 Go (ST1920FM0043 / 1YH272)
1200.2 STD 3200 Go (ST3200FM0023 / 1NH2M2)
1200.2 STD 3200 Go (ST3200FM0063 / 1WX2S2)
1200.2 STD 3840 Go (ST3840FM0003 / 1NJ2G2)
1200.2 STD 3840 Go (ST3840FM0043 / 1YH282)
BarraCuda SSD 250 Go (STGS250401)
BarraCuda SSD 500 Go (STGS500401)
BarraCuda SSD 1 To (STGS1000401)
BarraCuda SSD 2 To (STGS2000401)
Nytro 3130 3,84 To (XS3840TE10003)
Nytro 3130 7,68 To (XS7680TE70003)
Nytro 3130 15,36 To (XS15360TE70003)
Nytro 3130 SED 3,84 To (XS3840TE10013)
Nytro 3130 SED 7,68 To (XS7680TE70013)
Nytro 3130 SED 15,36 To (XS15360TE70013)
Nytro 3130 FIPS 3,84 To (XS3840TE10023)
Nytro 3130 FIPS 7,68 To (XS7680TE70023)
Nytro 3130 FIPS 15,36 To (XS15360TE70023)
Nytro 3330 960 Go (XS960SE10003)
Nytro 3330 1,92 To (XS1920SE10103)
Nytro 3330 3,84 To (XS3840SE10103)
Nytro 3330 7,68 To (XS3840SE10103)
Nytro 3330 15,36 To (XS15360SE70103)
Nytro 3330 SED 960 Go (XS960SE10013)
Nytro 3330 SED 1,92 To (XS1920SE10113)
Nytro 3330 SED 3,84 To (XS3840SE10113)
Nytro 3330 SED 7,68 To (XS7680SE70113)
Nytro 3330 SED 15,36 To (XS15360SE70113)
Nytro 3330 FIPS 1,92 To (XS1920SE10123)
Nytro 3530 400 Go (XS400LE10003)
Nytro 3530 800 Go (XS800LE10003)
Nytro 3530 1,6 To (XS1600LE10003)
Nytro 3530 3,2 To (XS3200LE10003)
Nytro 3530 6,4 To (XS6400LE70003)
Nytro 3530 SED 400 Go (XS400LE10013)
Nytro 3530 SED 800 Go (XS800LE10013)
Nytro 3530 SED 1,6 To (XS1600LE10013)
Nytro 3530 SED 3,2 To (XS3200LE10013)
Nytro 3530 SED 6,4 To (XS6400LE70013)
Nytro 3530 FIPS 1,6 To (XS1600LE10023)
Nytro 3530 FIPS 6,4 To (XS6400LE70023)
Nytro 3730 400 Go (XS400ME10003)
Nytro 3730 800 Go (XS800ME10003)
Nytro 3730 1,6 To (XS1600ME10003)
Nytro 3730 3,2 To (XS3200ME70003)
Nytro 3730 SED 400 Go (XS400ME10013)
Nytro 3730 SED 800 Go (XS800ME10013)
Nytro 3730 SED 1,6 To (XS1600ME10013)
Nytro 3730 SED 3,2 To (XS3200ME70013)
Nytro 3730 FIPS 400 Go (XS400ME10023)
Nytro 3730 FIPS 800 Go (XS800ME10023)
Nytro 3730 FIPS 1,6 To (XS1600ME10023)
Nytro 3730 FIPS 3,2 To (XS3200ME70023)
Nytro 5000 2.5" 800 Go (XP800HE10002)
Nytro 5000 2.5" 960 Go (XP960LE10002)
Nytro 5000 2.5" 1,6 To (XP1600HE10002)
Nytro 5000 2.5" 1,92 To (XP1920LE10002)
Nytro 5000 2.5" SED 800 Go (XP800HE10012)
Nytro 5000 2.5" SED 960 Go (XP960LE10012)
Nytro 5000 2.5" SED 1,6 To (XP1600HE10012)
Nytro 5000 2.5" SED 1,92 To (XP1920LE10012)
Nytro 5000 M.2 400 Go (XP400HE30002)
Nytro 5000 M.2 480 Go (XP480LE30002)
Nytro 5000 M.2 800 Go (XP800HE30002)
Nytro 5000 M.2 960 Go (XP960LE30002)
Nytro 5000 M.2 1,6 To (XP1600HE30002)
Nytro 5000 M.2 1,92 To (XP1920LE30002)
Nytro 5000 M.2 SED 400 Go (XP400HE30012)
Nytro 5000 M.2 SED 480 Go (XP480LE30012)
Nytro 5000 M.2 SED 800 Go (XP800HE30012)
Nytro 5000 M.2 SED 960 Go (XP960LE30012)
Nytro 5000 M.2 SED 1,6 To (XP1600HE30012)
Nytro 5000 M.2 SED 1,8 To (XP1920LE30012)
Nytro 5910 7,6 To (XP7680LE80002)
Nytro XF1230 240 Go (XF1230-1A0240)
Nytro XF1230 480 Go (XF1230-1A0480)
Nytro XF1230 960 Go (XF1230-1A0960)
Nytro XF1230 1920 Go (XF1230-1A1920)
Nytro XF1440 400 Go (ST400KN0001)
Nytro XF1440 480 Go (ST480KN0001)
Nytro XF1440 800 Go (ST800KN0001)
Nytro XF1440 960 Go (ST960KN0001)
Nytro XF1440 1,6 To (ST1600KN0001)
Nytro XF1440 1,92 To (ST1920KN0001)
Nytro XF1440 SED 400 Go (ST400KN0011)
Nytro XF1440 SED 480 Go (ST480KN0011)
Nytro XF1440 SED 800 Go (ST800KN0011)
Nytro XF1440 SED 960 Go (ST960KN0011)
Nytro XF1440 SED 1,6 To (ST1600KN0011)
Nytro XF1440 SED 1,92 To (ST1920KN0011)
Nytro XM1440 400 Go (ST400KN0021)
Nytro XM1440 480 Go (ST480KN0021)
Nytro XM1440 800 Go (ST800KN0021)
Nytro XM1440 960 Go (ST960KN0021)
Nytro XM1440 1,92 To (XM1441-1AA112048)
Nytro XM1440 SED 400 Go (ST400KN0031)
Nytro XM1440 SED 480 Go (ST480KN0031)
Nytro XM1440 SED 800 Go (ST800KN0031)
Nytro XM1440 SED 960 Go (ST960KN0031)
Nytro XP6209 930 Go (LSI 4A1024)
Nytro XP6209 1,79 To (ST1796KN000 / LSI 4B2048)
Nytro XP6210 V1 1,86 To (ST1863KN0012 / LSI 4A2048)
Nytro XP6210 V2 1,86 To (ST1860KN000 / LSI 4B2048)
Nytro XP6302 1,3 To (ST1300KN0012 / 8B1536)
Nytro XP6302 1,75 To (ST1750KN0012 / 8B2048)
Nytro XP6302 3,5 To (ST3500KN0012 / 8B4096)
Nytro XP6500 FHHL 1,3 To (XP6500-8A1536FH)
Nytro XP6500 HHHL 1,3 To (XP6500-8A1536LP)
Nytro XP6500 FHHL 3,4 To (XP6500-8A4096FH)
Nytro XP6500 HHHL 3,4 To (XP6500-8A4096LP)
Nytro XP7102 800 Go (XP7102-1A1024)
Nytro XP7102 1,6 To (XP7102-1A2048)
Nytro XP7200 7,7 To (XP7200-1A8192)
Nytro WarpDrive 6203 200 Go (NWD-WLP4-200)
Nytro WarpDrive 6203 400 Go (NWD-WLP4-400)
Nytro WarpDrive 6203 400 Go (NWD-BLP4-400)
Nytro WarpDrive 6203 800 Go (NWD-BLP4-800)
Nytro WarpDrive 6203 1,6 Go (NWD-BLP4-1600)
Nytro WarpDrive 6301 1,2 To (NWD-BFH6-1200)
Nytro WarpDrive 6301 1,6 Go (NWD-BFH8-1600)
Nytro WarpDrive 6301 2,4 Go (NWD-BFH8-2400)
Nytro WarpDrive 6301 3,2 Go (NWD-BFH8-3200)

download buttons

Seagate SeaTools SSD GUI Version 4.0.48

Seagate SeaTools SSD CLI Version 3.1.989


ATHEROS KILLER LAN

MEDIATEK MT7921 Wi-Fi 6/6E